Model | Aluminum/Aluminium Plate 1050 |
Standard | GB/T3190-2008, GB/T3880-2006 , ASTM B209, JIS H4000-2006, etc |
Size | Thickness: 8mm – 80mm Width: 100-2000mm Length:2000mm, 2440mm, 6000mm, or as required. |
Quality control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable. |
Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc |
Certificate | ISO, SGS, BUV |
Delivery Time | Within 3 days for our stock size, 7-15days for our production |
Trade terms | Price term : Ex-Work, FOB, CNF, CFR, etc Payment Term: TT, L/C, western Union, etc |
MOQ | 1 TON |
Application | 1050: Widely used in lighting, ceilings and hulls. |
Grade | Chemical composition table % | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al | |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | — | — | 0.050 | 0.030 | — | 99.50 |
If you have any question, please feel free to contact us.
Copyright © 2023 Qingdao Aluminum Co., Ltd All Rights Reserved.