Model | Aluminum/Aluminium Sheet 3004 |
Standard | GB/T3190-2008, GB/T3880-2006 , ASTM B209, JIS H4000-2006, etc |
Size | Thickness: 1mm -6mm Width: 100-2000mm Length:2000mm, 2440mm, 6000mm, or as required. |
Quality control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable. |
Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc |
Coating | Polyester, Fluorocarbon, polyurethane and epoxy coating |
Certificate | ISO, SGS, BUV |
Trade terms | Price term : Ex-Work, FOB, CNF, CFR, etc Payment Term: TT, L/C, western Union, etc |
Delivery Time | Within 3 days for our stock size, 7-15days for our production |
Services | Perforated, Cutting special size, Doing flatness, Surface treatment, etc |
MOQ | 1 TON |
Application | 3004: Used in the manufacture of automotive fuel tanks, oil pipes, oil radiators and compressors, etc. |
Aluminum / Aluminium Sheet 3004 Chemical composition table
Grade | Chemical composition table % | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al | |
3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | — | — | 0.250 | — | — | rem |
Japan | India | Russia | EN (Europe) | Germany | France | United Kingdom | United States |
A3004 | 31500 | AMц2/1511 | EN AW-3004/AlMn1Mg1 | AlMn1Mg1/3.0526 | 3004(A-M1G) | 3004/A93004 |
If you have any question, please feel free to contact us.
Copyright © 2023 Qingdao Aluminum Co., Ltd All Rights Reserved.