Model | Aluminum / Aluminium Sheet 4047 |
Standard | GB/T3190-2008, GB/T3880-2006 , ASTM B209, JIS H4000-2006, etc |
Size | Thickness: 1mm -6mm Width: 100-2000mm Length:2000mm, 2440mm, 6000mm, or as required. |
Quality control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable. |
Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc |
Coating | Polyester, Fluorocarbon, polyurethane and epoxy coating |
Certificate | ISO, SGS, BUV |
Trade terms | Price term : Ex-Work, FOB, CNF, CFR, etc Payment Term: TT, L/C, western Union, etc |
Delivery Time | Within 3 days for our stock size, 7-15days for our production |
Services | Perforated, Cutting special size, Doing flatness, Surface treatment, etc |
MOQ | 1 TON |
Application | 4047 is suitable for high temperature environments, making it particularly suitable for parts and engine blocks in the automotive industry. Other applications include welding filler wires, sealing joints, enclosure requirements, window frames, gaskets such as laser welded covers for microwave integrated circuits, and other similar equipment. |
Grade | Chemical composition table % | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al | |
4047 | 11.0-13.0 | 0.800 | 0.300 | 0.150 | 0.100 | — | — | 0.200 | — | — | rem |
Japan | India | Russia | EN (Europe) | Germany | France | United Kingdom | United States |
A4047 | 46000 | EN AW-4047A/AlSi12(A) | AlSi12/3.2585 | ~4047(~N2) | 4047/A94047 |
If you have any question, please feel free to contact us.
Copyright © 2023 Qingdao Aluminum Co., Ltd All Rights Reserved.