Model | Aluminum/Aluminium Sheet 5053 |
Standard | GB/T3190-2008, GB/T3880-2006 , ASTM B209, JIS H4000-2006, etc |
Size | Thickness: 1mm -6mm Width: 100-2000mm Length:2000mm, 2440mm, 6000mm, or as required. |
Quality control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable. |
Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc |
Coating | Polyester, Fluorocarbon, polyurethane and epoxy coating |
Certificate | ISO, SGS, BUV |
Trade terms | Price term : Ex-Work, FOB, CNF, CFR, etc Payment Term: TT, L/C, western Union, etc |
Delivery Time | Within 3 days for our stock size, 7-15days for our production |
Services | Perforated, Cutting special size, Doing flatness, Surface treatment, etc |
MOQ | 1 TON |
Application | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating: ceilings, walls, etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs, nameplate, bags making. 8)Decorated inside and outside the car 9)Household appliances: refrigerators, microwave ovens, audio equipment, etc. 10)The consumer electronics: mobile phones, digital cameras, MP3, U disk, etc. |
Aluminum/Aluminium Sheet 5053 Chemical composition
5053 Aluminium Sheet, primarily alloyed with magnesium and chromium.
Magnesium – 2.2%-2.8% by weight
Chromium – 0.15%-0.35% maximum
Copper – 0.1% maximum
Iron – 0.4% maximum
Manganese – 0.1% maximum
Silicon – 0.25% maximum
Zinc – 0.1% maximum
Others each 0.05% maximum
Others total 0.15% maximum
Remainder Aluminium
If you have any question, please feel free to contact us.
Copyright © 2023 Qingdao Aluminum Co., Ltd All Rights Reserved.